Smart Lock
ISEO X1R Easy / X1R Smart
Complete security solution for armoured entrances. Μechanical strength with digital flexibility.
Designed by the Italian house ISEO / FIAM, the X1R offers automatic locking when the door closes, panic function (single-action) with immediate unlocking from the inside, and multiple access methods: mechanical key, mobile app, RFID card, keypad, or fingerprint recognition.
The ISEO X1R Easy automatically locks the moment the door closes, so the user never has to remember to lock the door manually. It is the simplest electronic locking scenario: guests can be opened remotely through the buzzer, while the main user can still enter with a traditional key. From the inside, the door unlocks easily with the push of a button.
The ISEO X1R Easy locks automatically every time the door closes, while adding the convenience of PIN code access. The user can enter without a key by typing a personal code, and guests can still be opened remotely through the buzzer. From the inside, the door unlocks easily with the push of a button.
The ISEO X1R Smart gives the user full control of the door through a smartphone, with the ability to manage access, assign permissions, and check who entered. The door can be opened with PIN code, RFID tags/cards, or through the app, while the included battery system keeps the lock operating even during a power outage. From the inside, the panic handle allows fast and easy exit.
The flagship ISEO X1R Smart scenario offers full smartphone control, access management, and entry history, combined with a premium backlit multireader for easier everyday use. The door can be opened with PIN code, RFID tags/cards, or through the app, while the illuminated reader makes access clearer and more comfortable, even in low light. The included battery system keeps the lock operating during a power outage, and the panic handle allows fast and easy exit from the inside.
ISEO X1R Equipment Chart
Method | Scenario A | Scenario B | Scenario C | Scenario D | |
|---|---|---|---|---|---|
Characteristics | Smartphone App
(Argo App) | – | – | ✓ | ✓ |
Master Cards (Lives) | – | – | 3 | 3 | |
Unlock from inside | Key | ✓ | ✓ | ✓ | ✓ |
Intercom command | ✓ | ✓ | ✓ | ✓ | |
Button on the door | ✓ | ✓ | – | – | |
Panic lever | – | – | ✓ | ✓ | |
Unlock from outside | Key | ✓ | ✓ | ✓ | ✓ |
Pin Code | – | ✓ | ✓ | ✓ | |
Fingerprint | – | – | – | ✓ | |
Smartphone (Bluetooth) | – | – | ✓ | ✓ | |
Smartphone (Remote control) | – | – | Extra | Extra | |
User Card | – | – | 5pcs. | 5pcs. | |
RFID tag (Keyfob) | – | – | 4pcs. | ✓ | |
Power Supply | Wall-mounted power supply | ✓ | ✓ | ✓ | ✓ |
DIN power supply | Extra | Extra | Extra | Extra | |
Batteries | Extra | Extra | ✓ | ✓ |
Σενάριο: | Α | Β | Γ | Δ | |
|---|---|---|---|---|---|
Characteristics | Εφαρμογή κινητού (Argo App) | – | – | ✓ | ✓ |
Master Cards (Lives) | – | – | 3 | 3 | |
Unlock from inside | Key | ✓ | ✓ | ✓ | ✓ |
Intercom command | ✓ | ✓ | ✓ | ✓ | |
Button on the door | ✓ | ✓ | – | – | |
Panic lever | – | – | ✓ | ✓ | |
Unlock from outside | Key | ✓ | ✓ | ✓ | ✓ |
Pin Code | – | ✓ | ✓ | ✓ | |
Fingerprint | – | – | – | ✓ | |
Smartphone (Bluetooth) | – | – | ✓ | ✓ | |
Smartphone (Remote control) | – | – | Extra | Extra | |
User Card | – | – | 5pcs. | 5pcs. | |
RFID tag (Keyfob) | – | – | 4pcs. | ✓ | |
Power Supply | Wall-mounted power supply | ✓ | ✓ | ✓ | ✓ |
DIN power supply | Extra | Extra | Extra | Extra | |
Batteries | Extra | Extra | ✓ | ✓ |
Send us your request